Size Guide
Find the perfect fit with our comprehensive size guide. Measure yourself carefully and compare with our size charts.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, keeping the tape snug but not tight.
Hips
Stand with feet together and measure around the fullest part of your hips.
Inseam
Measure from the crotch seam to the bottom of the leg.
Sleeve
Measure from the center back neck to the shoulder and down to the wrist.
Foot Length
Stand on a piece of paper and mark the longest point. Measure the distance.
Men's Clothing Size Chart
Measurements in inches. Find your perfect fit.
| Size | Chest | Waist | Hips | Sleeve |
|---|---|---|---|---|
| XS | 32-34 | 26-28 | 32-34 | 32 |
| S | 34-36 | 28-30 | 34-36 | 33 |
| M | 36-38 | 30-32 | 36-38 | 34 |
| L | 38-40 | 32-34 | 38-40 | 35 |
| XL | 40-42 | 34-36 | 40-42 | 36 |
| 2XL | 42-44 | 36-38 | 42-44 | 37 |
| 3XL | 44-46 | 38-40 | 44-46 | 38 |
Notes:
- Measurements are approximate and may vary by brand
- If you're between sizes, we recommend sizing up
- Different styles may fit differently - check product descriptions
Women's Clothing Size Chart
Measurements in inches. Find your perfect fit.
| Size | Bust | Waist | Hips | Dress Length |
|---|---|---|---|---|
| XS | 30-32 | 23-25 | 32-34 | 36 |
| S | 32-34 | 25-27 | 34-36 | 37 |
| M | 34-36 | 27-29 | 36-38 | 38 |
| L | 36-38 | 29-31 | 38-40 | 39 |
| XL | 38-40 | 31-33 | 40-42 | 40 |
| 2XL | 40-42 | 33-35 | 42-44 | 41 |
| 3XL | 42-44 | 35-37 | 44-46 | 42 |
Notes:
- Measurements are approximate and may vary by brand
- If you're between sizes, we recommend sizing up
- Different styles may fit differently - check product descriptions
Men's Shoe Size Chart
Convert your foot length to the right shoe size.
| UK Size | EU Size | US Size | Foot Length (cm) | Foot Length (inches) |
|---|---|---|---|---|
| 6 | 39 | 7 | 24.5 | 9.6 |
| 7 | 40 | 8 | 25.5 | 10.0 |
| 8 | 41 | 9 | 26.5 | 10.4 |
| 9 | 42 | 10 | 27.5 | 10.8 |
| 10 | 43 | 11 | 28.5 | 11.2 |
| 11 | 44 | 12 | 29.5 | 11.6 |
| 12 | 45 | 13 | 30.5 | 12.0 |
Notes:
- Measurements are approximate and may vary by brand
- If you're between sizes, we recommend sizing up
- Different styles may fit differently - check product descriptions
Women's Shoe Size Chart
Convert your foot length to the right shoe size.
| UK Size | EU Size | US Size | Foot Length (cm) | Foot Length (inches) |
|---|---|---|---|---|
| 3 | 36 | 5 | 22.5 | 8.9 |
| 4 | 37 | 6 | 23.5 | 9.3 |
| 5 | 38 | 7 | 24.5 | 9.6 |
| 6 | 39 | 8 | 25.5 | 10.0 |
| 7 | 40 | 9 | 26.5 | 10.4 |
| 8 | 41 | 10 | 27.5 | 10.8 |
| 9 | 42 | 11 | 28.5 | 11.2 |
Notes:
- Measurements are approximate and may vary by brand
- If you're between sizes, we recommend sizing up
- Different styles may fit differently - check product descriptions
Kids' Clothing Size Chart
Age-based sizing for children. Measurements in inches.
| Age | Height | Chest | Waist | Weight (lbs) |
|---|---|---|---|---|
| 0-3 months | 20-23 | 16-17 | 16-17 | 8-12 |
| 3-6 months | 23-26 | 17-18 | 17-18 | 12-16 |
| 6-12 months | 26-29 | 18-19 | 18-19 | 16-22 |
| 12-18 months | 29-32 | 19-20 | 19-20 | 22-27 |
| 18-24 months | 32-35 | 20-21 | 20-21 | 27-30 |
| 2-3 years | 35-38 | 21-22 | 21-22 | 30-34 |
| 3-4 years | 38-41 | 22-23 | 22-23 | 34-38 |
| 4-5 years | 41-44 | 23-24 | 23-24 | 38-42 |
Notes:
- Measurements are approximate and may vary by brand
- If you're between sizes, we recommend sizing up
- Different styles may fit differently - check product descriptions
Jeans Size Chart
Find your perfect jeans size. Waist and inseam measurements in inches.
| Size | Waist | Hips | Inseam (Regular) | Inseam (Tall) |
|---|---|---|---|---|
| 28 | 28-29 | 34-35 | 30 | 32 |
| 29 | 29-30 | 35-36 | 30 | 32 |
| 30 | 30-31 | 36-37 | 30 | 32 |
| 31 | 31-32 | 37-38 | 30 | 32 |
| 32 | 32-33 | 38-39 | 31 | 33 |
| 33 | 33-34 | 39-40 | 31 | 33 |
| 34 | 34-35 | 40-41 | 31 | 33 |
| 36 | 36-37 | 42-43 | 32 | 34 |
| 38 | 38-39 | 44-45 | 32 | 34 |
| 40 | 40-41 | 46-47 | 32 | 34 |
Notes:
- Measurements are approximate and may vary by brand
- If you're between sizes, we recommend sizing up
- Different styles may fit differently - check product descriptions
Ring Size Chart
Measure your ring size using circumference or diameter.
| US Size | Circumference (mm) | Diameter (mm) | UK Size | EU Size |
|---|---|---|---|---|
| 3 | 44.2 | 14.1 | F | 44 |
| 4 | 46.8 | 14.9 | H | 47 |
| 5 | 49.3 | 15.7 | J | 49 |
| 6 | 51.9 | 16.5 | L | 52 |
| 7 | 54.4 | 17.3 | N | 54 |
| 8 | 57.0 | 18.1 | P | 57 |
| 9 | 59.5 | 18.9 | R | 60 |
| 10 | 62.1 | 19.8 | T | 62 |
| 11 | 64.6 | 20.6 | V | 65 |
| 12 | 67.2 | 21.4 | X | 67 |
Notes:
- Measurements are approximate and may vary by brand
- If you're between sizes, we recommend sizing up
- Different styles may fit differently - check product descriptions
International Size Conversions
Clothing
| US/UK | EU | FR/ES | IT |
|---|---|---|---|
| XXS | 32 | 34 | 38 |
| XS | 34 | 36 | 40 |
| S | 36 | 38 | 42 |
| M | 38 | 40 | 44 |
| L | 40 | 42 | 46 |
| XL | 42 | 44 | 48 |
| 2XL | 44 | 46 | 50 |
Women's Shoes
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 3 | 36 | 22.5 |
| 6 | 4 | 37 | 23.5 |
| 7 | 5 | 38 | 24.5 |
| 8 | 6 | 39 | 25.5 |
| 9 | 7 | 40 | 26.5 |
Men's Shoes
| US | UK | EU | CM |
|---|---|---|---|
| 7 | 6 | 39 | 24.5 |
| 8 | 7 | 41 | 26 |
| 9 | 8 | 42 | 27 |
| 10 | 9 | 43 | 28 |
| 11 | 10 | 44 | 29 |
Fit Tips
Consider Fabric
Stretchy fabrics like jersey may fit more loosely. Non-stretch fabrics like denim may feel tighter.
Check Reviews
Customer reviews often mention if items run large or small. Use this information to guide your choice.
When in Doubt, Size Up
If you're between sizes or unsure, we recommend choosing the larger size.
Easy Returns
Don't worry if it doesn't fit perfectly - we offer easy returns and exchanges.
Still Not Sure About Your Size?
Our customer service team is here to help you find the perfect fit.